Default table
| Test | test1 | test2 | test3 |
| test | test1 | test2 | test3 |
| test | test1 | test2 | test3 |
| test | test | test | test |
| test | test1 | test2 | test3 |
Style: No heading
| Test | test1 | test2 | test3 |
| test | test1 | test2 | test3 |
| test | test1 | test2 | test3 |
| test | test | test | test |
| test | test1 | test2 | test3 |
Style row and column heading
| Test | test1 | test2 | test3 |
| test | test1 | test2 | test3 |
| test | test1 | test2 | test3 |
| test | test1 | test2 | test3 |
Style: alternate colour rows
| Currency Name | Abbreviation | Bank Buys | Bank Sells |
| Australian Dollar | AUD | 0.9395 | 0.9088 |
| US Dollar | USD | 0.6740 | 0.6444 |
| Euro | EUR | 0.5666 | 0.5497 |
| Canadian Dollar | CAD | 0.8838 | 0.8577 |
| UK Pound Sterling | GBP | 0.5147 | 0.4993 |
| Fijian Dollar | FJD | 1.3598 | |
| French Pacific Franc | XPF | 65.3420 |
Style: table no border
| Test | test1 | test2 | test3 |
| test | test1 | test2 | test3 |
| test | test1 | test2 | test3 |
| test | test1 | test2 | test3 |