BCI indicative rates were last updated at 09:14:38 am Wednesday, 04 December 2024
Currency Name | Abbreviation | Bank Buys | Bank Sells |
Australian Dollar | AUD | 0.9277 | 0.8936 |
Canadian Dollar | CAD | 0.8450 | 0.8068 |
European Dollar | EUR | 0.5713 | 0.5451 |
Fijian Dollar | FJD | 1.2705 | |
UK Pound Sterling | GBP | 0.4733 | 0.4516 |
US Dollar | USD | 0.6006 | 0.5733 |
French Pacific Franc | XPF | 62.5239 | |
Currency Name | Abbreviation | Bank Buys | Bank Sells |
Australian Dollar | AUD | 0.9766 | 0.8880 |
Canadian Dollar | CAD | 0.8855 | 0.8056 |
European Dollar | EUR | 0.6283 | 0.5407 |
Fijian Dollar | FJD | 1.4190 | 1.2860 |
UK Pound Sterling | GBP | 0.4989 | 0.4461 |
US Dollar | USD | 0.6323 | 0.5673 |
French Pacific Franc | XPF | 75.8580 | 63.9060 |
The rates given by the calculator and table are indicative only. Our rates are provided for information purposes only and are subject to change without notice.
As exchange rates fluctuate rapidly and vary depending on the amount and currency bought and sold, we recommend you contact or visit a Bank of the Cook Islands Branch in order to obtain an accurate quote. For special rates or more information, please email our international team international@bci.co.ck.
Exchange rates may not always be available for all currencies listed.
To the maximum extent permitted by applicable law, BCI accepts no liability whatsoever for any loss or damages suffered through any act or omission taken as a result of reading or interpreting any of the information contained anywhere on or related to this site.