UPDATE YOUR PERSONAL DETAILS TODAY
BCI is upgrading its card system from November 2022, so its very important that you update and confirm your personal contact details with us through MyIB, TakuBCI or contact us.
BCI indicative rates were last updated at 10:03:01 am Monday, 25 September 2023
Currency Name | Abbreviation | Bank Buys | Bank Sells |
Australian Dollar | AUD | 0.9458 | 0.9123 |
Canadian Dollar | CAD | 0.8245 | 0.7865 |
European Dollar | EUR | 0.5781 | 0.5514 |
Fijian Dollar | FJD | 1.3005 | |
UK99 Pound Sterling | GBP | 0.5014 | 0.4782 |
US Dollar | USD | 0.6121 | 0.5838 |
French Pacific Franc | XPF | 65.2097 | |
Currency Name | Abbreviation | Bank Buys | Bank Sells |
Australian Dollar | AUD | 0.9932 | 0.9102 |
Canadian Dollar | CAD | 0.8598 | 0.7856 |
European Dollar | EUR | 0.6336 | 0.5481 |
Fijian Dollar | FJD | 1.4343 | 1.3041 |
UK Pound Sterling | GBP | 0.5263 | 0.4733 |
US Dollar | USD | 0.6408 | 0.5810 |
French Pacific Franc | XPF | 75.1490 | 64.7750 |
The rates given by the calculator and table are indicative only. Our rates are provided for information purposes only and are subject to change without notice.
As exchange rates fluctuate rapidly and vary depending on the amount and currency bought and sold, we recommend you contact or visit a Bank of the Cook Islands Branch in order to obtain an accurate quote. For special rates or more information, please email our international team international@bci.co.ck.
Exchange rates may not always be available for all currencies listed.
To the maximum extent permitted by applicable law, BCI accepts no liability whatsoever for any loss or damages suffered through any act or omission taken as a result of reading or interpreting any of the information contained anywhere on or related to this site.