BCI indicative rates were last updated at 08:05:12 am Thursday, 03 October 2024
Currency Name | Abbreviation | Bank Buys | Bank Sells |
Australian Dollar | AUD | 0.9249 | 0.8912 |
Canadian Dollar | CAD | 0.8629 | 0.8242 |
European Dollar | EUR | 0.5761 | 0.5520 |
Fijian Dollar | FJD | 1.3046 | |
UK Pound Sterling | GBP | 0.4856 | 0.4646 |
US Dollar | USD | 0.6402 | 0.6093 |
French Pacific Franc | XPF | 63.3128 | |
Currency Name | Abbreviation | Bank Buys | Bank Sells |
Australian Dollar | AUD | 0.9760 | 0.8874 |
Canadian Dollar | CAD | 0.9069 | 0.8255 |
European Dollar | EUR | 0.6398 | 0.5509 |
Fijian Dollar | FJD | 1.4613 | 1.3248 |
UK Pound Sterling | GBP | 0.5105 | 0.4569 |
US Dollar | USD | 0.6746 | 0.6064 |
French Pacific Franc | XPF | 77.2400 | 65.1220 |
The rates given by the calculator and table are indicative only. Our rates are provided for information purposes only and are subject to change without notice.
As exchange rates fluctuate rapidly and vary depending on the amount and currency bought and sold, we recommend you contact or visit a Bank of the Cook Islands Branch in order to obtain an accurate quote. For special rates or more information, please email our international team international@bci.co.ck.
Exchange rates may not always be available for all currencies listed.
To the maximum extent permitted by applicable law, BCI accepts no liability whatsoever for any loss or damages suffered through any act or omission taken as a result of reading or interpreting any of the information contained anywhere on or related to this site.